HOME > KORMAN ENGINE > Power Unit
Model | 3KMYP-15 | 4KMYP-18 | 4KMYP-20 | 4KMYP-30 | 4KMYP-40 | 4KMYP-48 | 6KMDP-200 | 6KMDP-235 | 6KMDP-275 |
---|---|---|---|---|---|---|---|---|---|
Type | Water Coolied, NA | Water Coolied, NA | Water Coolied, NA | Water Coolied, NA | Water Coolied, NA | Water Coolied, NA | Water Coolied, Turbo-Intercooled | Water Coolied, Turbo-Intercooled | Water Coolied, Turbo-Intercooled |
No. of Cylinder | L3 | L4 | L4 | L4 | L4 | L4 | L6 | L6 | L6 |
Displacement | 1.53 liter | 1.81 liter | 2.16 liter | 2.67 liter | 4.08 liter | 4.32 liter | 8.82 liter | 8.82 liter | 9.73 liter |
Bore x Stroke | 80 x 90 mm | 80 x 90 mm | 85 x 95 mm | 90 x 105 mm | 105 x 118 mm | 105 x 118 mm | 90 x 100 mm | 90 x 100 mm | 102 x 118 mm |
Rated Power 1500 rpm 1800 rpm 2000 rpm 2100 rpm 2200 rpm 3000 rpm |
155 kW | 180 kW | 220 kW | ||||||
160 kW | 185 kW | 225 kW | |||||||
165 kW | 195 kW | 235 kW | |||||||
23 kW | 29 kW | 34 kW | 42 kW | 70 kW | 76 kW | ||||
Min, Fuel Consumtption | ≤ 250 g/kWh |
≤ 250 g/kWh |
≤ 245 g/kWh |
≤ 240 g/kWh |
≤ 235 g/kWh |
≤ 235 g/kWh |
≤ 210 g/kWh |
≤ 210 g/kWh |
≤ 210 g/kWh |
Electric system | 12 V | 12 V | 12 V | 12 V | 12 V | 12 V | 24 V | 24 V | 24 V |
Flywheel & Housing |
SAE # 7.5 SAE # 4 |
SAE # 7.5 SAE # 4 |
SAE # 7.5 SAE # 4 |
SAE # 7.5 SAE # 4 |
SAE # 7.5 SAE # 4 |
SAE # 11.5 SAE # 3 |
SAE # 14 SAE # 1 |
SAE # 14 SAE # 1 |
SAE # 14 SAE # 1 |
Dimension L (mm) W (mm) H (mm) |
642 | 742 | 770 | 800 | 885 | 885 | 1560 | 1560 | 1560 |
494 | 494 | 575 | 636 | 630 | 650 | 950 | 950 | 950 | |
639 | 636 | 725 | 750 | 810 | 850 | 1582 | 1589 | 1589 | |
Dry Weight (Engine Only) | 180 kg | 195 kg | 200 kg | 230 kg | 320 kg | 330 kg | 720 kg | 800 kg | 825 kg |
Model | 6KMDP-300 | 6KMDP-365 | 8KMVP-415 | 8KMVP-455 | 8KMVP-530 | 12KMVP-645 | 12KMVP-695 | 16KMVP-880 | 16KMVP-995 |
---|---|---|---|---|---|---|---|---|---|
Type | Water Coolied, Turbo-Intercooled | Water Coolied, Turbo-Intercooled | Water Coolied, Turbo-Intercooled | Water Coolied, Turbo-Intercooled | Water Coolied, Turbo-Intercooled | Water Coolied, Turbo-Intercooled | Water Coolied, Turbo-Intercooled | Water Coolied, Turbo-Intercooled | Water Coolied, Turbo-Intercooled |
No. of Cylinder | L6 | L6 | V 8 | V 8 | V 8 | V 12 | V 12 | V 16 | V 16 |
Displacement | 9.73 liter | 11.6 liter | 14.62 liter | 14.62 liter | 14.62 liter | 21.93 liter | 21.93 liter | 29.24 liter | 29.24 liter |
Bore x Stroke | 102 x 118 mm | 102 x 118 mm | 128 x 142 mm | 128 x 142 mm | 128 x 142 mm | 128 x 142 mm | 128 x 142 mm | 128 x 142 mm | 128 x 142 mm |
Rated Power 1500 rpm 1800 rpm 2000 rpm 2100 rpm 2200 rpm 3000 rpm |
230 kW | 265 kW | 280 kW | 310 kW | 340 kW | 440 kW | 470 kW | 600 kW | 680 kW |
240 kW | 275 kW | 310 kW | 340 kW | 370 kW | 480 kW | 530 kW | 640 kW | 750 kW | |
340 kW | 370 klW | 390 kW | 510 kW | 570 kW | 660 kW | 800 kW | |||
245 kW | |||||||||
Min, Fuel Consumtption | ≤ 210 g/kWh |
≤ 210 g/kWh |
≤ 200 g/kWh |
≤ 200 g/kWh |
≤ 200 g/kWh |
≤ 200 g/kWh |
≤ 200 g/kWh |
≤ 200 g/kWh |
≤ 200 g/kWh |
Electric system | 24 V | 24 V | 24 V DC | 24 V DC | 24 V DC | 24 V DC | 24 V DC | 24 V DC | 24 V DC |
Flywheel & Housing |
SAE # 14 SAE # 1 |
SAE # 14 SAE # 1 |
SAE # 14 SAE # 1 |
SAE # 14 SAE # 1 |
SAE # 14 SAE # 1 |
SAE # 14 SAE # 1 |
SAE # 14 SAE # 1 |
SAE # 18 SAE # 0 |
SAE # 18 SAE # 0 |
Dimension L (mm) W (mm) H (mm) |
1560 | 1560 | 1484 | 1484 | 1484 | 1,717 | 1,717 | 1950 | 1950 |
950 | 950 | 1389 | 1389 | 1389 | 1389 | 1389 | 1389 | 1389 | |
1589 | 1589 | 1162 | 1162 | 1162 | 1288 | 1288 | 1288 | 1288 | |
Dry Weight (Engine Only) | 825 kg | 325 kg | 1050 | 1050 | 1050 | 1575 | 1575 | 1575 | 2100 |